TV Samsung QE65S90HAE, black
1 583,76 €
Out of stock
SKU:
ALSO-48653259
Category: Televisions
Details at a glance
About this product
- Display diagonal
- 165.1 cm (65")
- HD type
- 4K Ultra HD
- Display technology
- OLED
- Screen shape
- Flat
All the details
Specifications
Display
| Display diagonal | 165.1 cm (65") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 3840 x 2160 |
| Motion interpolation technology | Auto Motion Plus |
| Native refresh rate | 165 Hz |
| Display refresh rates supported | 165 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 165.1 cm |
| Anti-glare screen | Yes |
| Viewable size diagonal | 165.1 cm |
TV tuner
| Tuner type | Analog & digital |
|---|---|
| Digital signal format system | DVB-S2, DVB-T2, DVB-C |
| Channels quantity | 2.1 channels |
| Supported TV bands | DTV |
Smart TV
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Tizen |
| Operating system version | Tizen Smart TV |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
Audio
| Number of speakers | 2.1 |
|---|---|
| RMS rated power | 40 W |
| Audio output channels | 2.1 channels |
| Built-in subwoofer | Yes |
| Audio decoders | Dolby Atmos |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| Active voice amplifier (AVA) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Browsing | Yes |
| Web browser | Yes |
Design
| Product colour | Black |
|---|---|
| Colour name | Graphite Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Rollable display | No |
| Frameless design | Yes |
| Bezel type | 4 Bezel-less |
| Frame | Yes |
| Stand colour | Silver |
Performance
| Game mode | Yes |
|---|---|
| Teletext standards | EPG |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Digital Clean View | Yes |
| Picture processor | NQ4 AI Gen3 |
| High Dynamic Range (HDR) supported | Yes |
| Multi-screen | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| NVIDIA G-SYNC | Yes |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | Yes |
| Digital butler | Yes |
| Video upscaling | Yes |
| Multi View | Yes |
Ports & interfaces
| HDMI Quick Switch | Yes |
|---|---|
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| AC (power) in | Yes |
Management features
| Control type | Remote |
|---|---|
| Voice control | Yes |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Auto power off | Yes |
| Works with Samsung Bixby | Yes |
Power
| Power consumption (typical) | 85 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 85 kWh |
| Energy consumption (HDR) per 1000 hours | 198 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 1444.3 mm |
|---|---|
| Depth (with stand) | 265.2 mm |
| Height (with stand) | 896.7 mm |
| Weight (with stand) | 20.4 kg |
| Width (without stand) | 1444.3 mm |
| Depth (without stand) | 39.9 mm |
| Height (without stand) | 831.7 mm |
| Weight (without stand) | 19.1 kg |
| Stand width | 36.6 cm |
| Stand depth | 26.5 cm |
Packaging data
| Package width | 1617 mm |
|---|---|
| Package depth | 160 mm |
| Package height | 950 mm |
| Package weight | 28 kg |
Packaging content
| Desktop stand | Yes |
|---|---|
| Cables included | AC |
Other features
| Special features | NQ4 Gen3 AI Processor; AI 4K Pro Upscaling; OLED HDR+; Motion Smoother 165Hz; Dolby Atmos; Object Following Sound Lite; Q-Symphony; FreeSync Premium Pro; G-SYNC |
|---|---|
| Energy efficiency class (legacy scale) | E |
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
TV Philips 50PUS8001/12, black
No reviews yet
433,37 €
TV Philips 55PUS7000/12, black
No reviews yet
380,48 €
