Laptop Lenovo ThinkBook 16 G9 IRL, grey
1 243,54 €
Docking station Lenovo ThinkPad Universal USB-C Dock, black
199,73 € Original price was: 199,73 €.179,75 €Current price is: 179,75 €.
Laptop Lenovo ThinkBook 16 G9 IRL, grey
1 464,38 €
In stock
SKU:
ALSO-48736820
Category: Laptops
Details at a glance
About this product
- Colour name
- Arctic Grey
- Product type
- Laptop
- Product colour
- Grey
- Form factor
- Clamshell
All the details
Specifications
Design
| Colour name | Arctic Grey |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display back cover material | Aluminium |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 7 |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Processor frequency | 2.5 GHz |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
Audio
| Audio chip | Realtek ALC3287 |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
Performance
| Motherboard chipset | Intel SoC |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
Software
| Trial software | Office |
|---|---|
| Operating system installed | Windows 11 Pro |
Battery
| Battery capacity | 48 Wh |
|---|
Power
| AC adapter power | 65 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Certificates
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
|---|
Weight & dimensions
| Width | 356 mm |
|---|---|
| Depth | 253.5 mm |
| Height | 17.5 mm |
| Weight | 1.7 kg |
Packaging content
| AC adapter included | Yes |
|---|
Description
- Intel Core 7 240H, 10C (6P + 4E)/16T, P-core 2.5/5.2GHz, E-core 1.8/4.0GHz, 24MB Intel Smart Cache
- 16" WUXGA (1920×1200) IPS 400nits 45% NTSC 60Hz
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- Intel Graphics
- Windows 11 Pro
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Laptop Lenovo ThinkBook 14 G8 IAL, grey
No reviews yet
1 368,27 €
Laptop Lenovo ThinkBook 14 G9 IRL, grey
No reviews yet
1 050,81 €
Laptop Lenovo ThinkBook 16 G9 AHP, grey
No reviews yet
1 561,00 €
Laptop Lenovo ThinkPad E14 Gen 8 (AMD), black
No reviews yet
2 010,77 €
Laptop Lenovo ThinkPad E14 Gen 8 (AMD), black
No reviews yet
1 537,40 €
