TV Philips 55PUS9010/12, bronze, red
722,70 €
In stock
SKU:
ALSO-48194266
Category: Televisions
Details at a glance
About this product
- Display diagonal
- 139.7 cm (55")
- HD type
- 4K Ultra HD
- Display technology
- QLED
- Screen shape
- Flat
All the details
Specifications
Display
| Display diagonal | 139.7 cm (55") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Native refresh rate | 120 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 139 cm |
TV tuner
| Tuner type | Digital |
|---|---|
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Smart TV
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Titan OS |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Smart modes | Dolby Vision |
| Video apps | Amazon Prime Video, BBC iPlayer, Disney+, HBO, Netflix, YouTube |
Audio
| Number of speakers | 2 |
|---|---|
| RMS rated power | 40 W |
| Audio output channels | 2.0 channels |
| Audio decoders | DTS:X, Dolby Atmos, Dolby Digital |
| Equalizer | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
Design
| Product colour | Bronze, Red |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 200 x 300 mm |
| Ambient lighting | Yes |
Performance
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
|---|---|
| Game mode | Yes |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Video formats supported | AV1, AVI, H.264, H.265, HEVC, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Audio formats supported | AAC, FLAC, MP3, WAV |
| Image formats supported | BMP, GIF, HEIF, JPEG, PNG |
| Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
| Ambient light sensor | Yes |
| Picture processing technology | Philips P5 Perfect Picture Engine |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
Ports & interfaces
| Audio Return Channel (ARC) | Yes |
|---|---|
| HDCP | Yes |
| HDCP version | 2.3 |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Common interface (CI) | Yes |
| HDMI ports quantity | 4 |
Management features
| ECO mode | Yes |
|---|---|
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
Power
| Power consumption (standby) | 0.5 W |
|---|---|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| Energy consumption (HDR) per 1000 hours | 154 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
Brand-specific features
| Philips technologies (AV/TV) | Gamebar 2.0, Micro Dimming Pro, P5 Perfect Picture Engine, Works With Control4, Works With Matter |
|---|
Weight & dimensions
| Width (with stand) | 1231 mm |
|---|---|
| Depth (with stand) | 257 mm |
| Height (with stand) | 780 mm |
| Weight (with stand) | 17.6 kg |
| Width (without stand) | 1231 mm |
| Depth (without stand) | 82 mm |
| Height (without stand) | 721 mm |
| Weight (without stand) | 15.1 kg |
Packaging data
| Package width | 1360 mm |
|---|---|
| Package depth | 160 mm |
| Package height | 890 mm |
| Package weight | 21.7 kg |
Packaging content
| Desktop stand | Yes |
|---|---|
| Cables included | AC |
| Remote control included | Yes |
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
TV Philips 32PFS6050/12, black
No reviews yet
229,39 €
TV Philips 50PUS8001/12, black
No reviews yet
433,37 €
