TV Samsung M80H, black
1 109,25 €
In stock
SKU:
ALSO-48645091
Category: Televisions
Details at a glance
About this product
- Display diagonal
- 190.5 cm (75")
- HD type
- 4K Ultra HD
- Display technology
- LED
- LED backlighting type
- Mini LED
All the details
Specifications
Display
| Display diagonal | 190.5 cm (75") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | LED |
| LED backlighting type | Mini LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Display refresh rates supported | 144 Hz, 240 Hz, 100 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 189 cm |
TV tuner
| Tuner type | Analog & digital |
|---|---|
| Digital signal format system | DVB-T2, DVB-C, DVB-S2 |
Smart TV
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Tizen |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| TV initiate mirroring | Yes |
| Universal guide | Yes |
Audio
| RMS rated power | 20 W |
|---|---|
| Audio output channels | 2.0 channels |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound+ | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Adaptive Sound Control (ASC) | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
Design
| Product colour | Black |
|---|---|
| Colour name | Titan Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Rollable display | No |
| Introduction year | 2026 |
| Stand colour | Black |
Performance
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Filmmaker Mode |
|---|---|
| Game mode | Yes |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Picture processor | NQ4 AI Gen2 |
| High Dynamic Range (HDR) supported | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR), Dynamic Black EQ, Game Motion Plus, Game Bar, Surround Sound, Super Ultra Wide Game View, Mini Map Zoom, HGiG, Gaming Hub, AI Auto Game Mode |
| 4K Ultra HD upscaling | Yes |
Ports & interfaces
| PC in (D-Sub) | No |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | Anynet+ |
Management features
| Electronic Programme Guide (EPG) | Yes |
|---|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
Power
| Power consumption (typical) | 83 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 220 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 83 kWh |
| Energy consumption (HDR) per 1000 hours | 195 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Brand-specific features
| Samsung technologies (AV/TV) | Auto HDR Remastering, Q-Symphony, Art Store, AI Auto Game Mode, Motion Xcelerator 144Hz, Real Depth Enhancer, Supersize Picture Enhancer, Auto Game Mode, Gaming Hub |
|---|
Weight & dimensions
| Width (with stand) | 1668.1 mm |
|---|---|
| Depth (with stand) | 280 mm |
| Height (with stand) | 1007.9 mm |
| Weight (with stand) | 22.5 kg |
| Width (without stand) | 1668.1 mm |
| Depth (without stand) | 77 mm |
| Height (without stand) | 957.8 mm |
| Weight (without stand) | 22.1 kg |
| Stand width | 125 cm |
| Stand depth | 28 cm |
Packaging data
| Package width | 1825 mm |
|---|---|
| Package depth | 170 mm |
| Package height | 1100 mm |
| Package weight | 30.5 kg |
Packaging content
| Cables included | AC |
|---|
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
TV Philips 32PFS6050/12, black
No reviews yet
229,39 €
TV Philips 55PUS7000/12, black
No reviews yet
380,48 €
