Monitor Philips 27E2N1500L/00, black
144,53 €
In stock
SKU:
ALSO-48069109
Category: Office monitors
Details at a glance
About this product
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 2560 x 1440 pixels
- HD type
- Quad HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 108.79 ppi |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 114 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Display panel size | 27"/68.6cm |
Performance
| VESA Adaptive Sync support | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Design
| Market positioning | Office |
|---|---|
| Product colour | Black |
Ports & interfaces
| HDMI | Yes |
|---|---|
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 20.32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 200 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 3.19 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 35 mm |
| Height (without stand) | 363 mm |
| Weight (without stand) | 2.82 kg |
Packaging data
| Package width | 690 mm |
|---|---|
| Package depth | 126 mm |
| Package height | 420 mm |
| Package weight | 5.44 kg |
Other features
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
|---|---|
| Exterior finish type | Textured |
| User controls | Power On/Off, Menu, Brightness, Input, SmartImage |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, ETL, CEC, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, MEPS, PSB, CEL, CCC, CECP, BSMI, UKCA, EMF, FCC, ICES-003 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | BSMI, CB, CCC, CE, CECP, CEL, EAC, ETL, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, RoHS, TÜV mark, UKCA |
| Mean time between failures (MTBF) | 50000 h |
Recycling data
| Packaging recyclability rate | 100% |
|---|
Description
This monitor is packed with features that allow you to work with absolute precision. Its Quad HD resolution, along with HDR and IPS display, this monitor showcases detailed imagery with the utmost color accuracy.
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC B3 27B3HA2, black
No reviews yet
125,43 €
Monitor AOC B3 U27B3A, black
No reviews yet
173,16 €
Monitor AOC U34E2M, black
No reviews yet
248,41 €
Monitor Philips 24E1N1100A/00, black
No reviews yet
109,95 €
Monitor Philips 27E1N1800A/00, black
No reviews yet
200,03 €
Monitor Philips 27E2N1110/00, black
No reviews yet
114,78 €
Monitor Samsung ViewFinity S95UC, black
No reviews yet

