Monitor Philips 27E1N1800A/00, black
200,03 €
In stock
SKU:
ALSO-47307545
Category: Office monitors
Details at a glance
About this product
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 3840 x 2160 pixels
- HD type
- 4K Ultra HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163.18 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 128.7% |
| Adobe RGB coverage | 91.4% |
| DCI-P3 coverage | 96.2% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.6 cm |
Performance
| VESA Adaptive Sync support | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Product colour | Black |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 27.24 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 613 mm |
|---|---|
| Depth (with stand) | 211 mm |
| Height (with stand) | 465 mm |
| Weight (with stand) | 4.35 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 54 mm |
| Height (without stand) | 365 mm |
| Weight (without stand) | 3.92 kg |
Packaging data
| Package width | 690 mm |
|---|---|
| Package depth | 141 mm |
| Package height | 455 mm |
| Package weight | 6.92 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI |
| Manual | Yes |
Sustainability
| Doesn't contain | PVC/BFR |
|---|
Other features
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off, Menu, Volume, Input, SmartImage |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, MEPS, PSB, KC, BSMI, VCCI, EMF, FCC, ICES-003, UKCA |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Mean time between failures (MTBF) | 50000 h |
Recycling data
| Packaging recyclability rate | 100% |
|---|
Technical details
| Native refresh rate | 60 Hz |
|---|
Description
View all tasks with this monitor in 4K quality, which produces incredibly sharp imagery. In addition, this monitor’s IPS panel and HDR-grade visuals make for a great monitor for any and all tasks.
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC U34E2M, black
No reviews yet
248,41 €
Monitor Philips 24E1N1200A/00, black
No reviews yet
112,01 €
Monitor Philips 24E2N1110/00, black
No reviews yet
117,24 €
Monitor Philips V Line 241V8AW/00, white
No reviews yet
115,07 €
Monitor Samsung Odyssey G95C, black
No reviews yet
Monitor Viewsonic VG Series VG2756V-2K, black
No reviews yet
515,81 €
Monitor Viewsonic VX Series VX2479A-HD-PRO, black
No reviews yet
159,19 €

