Monitor Samsung ViewFinity S70D, black
358,53 €
In stock
SKU:
ALSO-47764405
Category: Office monitors
Details at a glance
About this product
- Display diagonal
- 94 cm (37")
- Display resolution
- 3840 x 2160 pixels
- HD type
- 4K Ultra HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 94 cm (37") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 80.8 cm |
| Viewable size, vertical | 45.5 cm |
| Display diagonal (metric) | 92 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 100% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Service port type | USB Type-A |
Network
| Ethernet LAN | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Picture-in-Picture | Yes |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 140 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions
| Width (with stand) | 823.9 mm |
|---|---|
| Depth (with stand) | 250 mm |
| Height (with stand) | 565 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 823.9 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 486.5 mm |
| Weight (without stand) | 5.8 kg |
Packaging data
| Stand type | Simple stand |
|---|---|
| Package width | 921 mm |
| Package depth | 604 mm |
| Package height | 181 mm |
| Package weight | 11.5 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI |
| Power cable length | 1.5 m |
Sustainability
| Sustainability certificates | TCO |
|---|
Other features
| Picture-by-Picture (PbP) | Yes |
|---|---|
| USB charging port | Yes |
| Samsung Eye Saver Mode | Yes |
| Image size | Yes |
| Factory tunning | Yes |
| Adaptive picture | Yes |
| Off Timer Plus | Yes |
| Auto source switch+ | Yes |
| Certification | Windows 11 |
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC B3 27B3HA2, black
No reviews yet
125,43 €
Monitor Philips 24E1N1100A/00, black
No reviews yet
109,95 €
Monitor Philips 24E2N1110/00, black
No reviews yet
117,24 €
Monitor Philips 27B2G5500/00, anthracite
No reviews yet
255,12 €
Monitor Philips 27B2G5601/00, black
No reviews yet
355,09 €
Monitor Philips 27E1N1100A/00, black
No reviews yet
136,65 €
