Monitor Philips 27E2N1110/00, black
114,78 €
In stock
SKU:
ALSO-48035869
Category: Office monitors
Details at a glance
About this product
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81.59 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 104.02% |
| NTSC coverage (typical) | 91.27% |
| Adobe RGB coverage | 89.71% |
| DCI-P3 coverage | 79.86% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.6 cm |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Market positioning | Home |
|---|---|
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDCP version | 1.4 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 15.6 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 617 mm |
|---|---|
| Depth (with stand) | 200 mm |
| Height (with stand) | 454 mm |
| Weight (with stand) | 3.5 kg |
| Width (without stand) | 617 mm |
| Depth (without stand) | 33 mm |
| Height (without stand) | 359 mm |
| Weight (without stand) | 3.13 kg |
Packaging data
| Package width | 690 mm |
|---|---|
| Package depth | 124 mm |
| Package height | 447 mm |
| Package weight | 5.35 kg |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | Mercury |
Other features
| Compatible operating systems | DDC/CI, sRGB, Windows 11 / 10 |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off, Menu, Brightness, Input, SmartImage |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, KC, CEL, CCC, CECP, UKCA, EMF, FCC, ICES-003 |
| SoftBlue | Yes |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50000 h |
Recycling data
| Packaging recyclability rate | 100% |
|---|
Description
This monitor is packed with features that allow you to work with absolute precision. Its Full HD resolution, along with a 100Hz refresh rate and 1ms MPRT, this monitor showcases detailed imagery with the utmost definition.
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC B3 U27B3A, black
No reviews yet
173,16 €
Monitor Philips 24E1N1100A/00, black
No reviews yet
109,95 €
Monitor Philips 24E1N1200A/00, black
No reviews yet
112,01 €
Monitor Philips 24E2N1110/00, black
No reviews yet
117,24 €
Monitor Philips 27E1N1100A/00, black
No reviews yet
136,65 €
Monitor Philips 27E1N1800A/00, black
No reviews yet
200,03 €
Monitor Philips V Line 271V8AW/00, white
No reviews yet
133,62 €
Monitor Viewsonic TD1630-3, black
No reviews yet
249,09 €
