Monitor Philips 24E1N1100A/00, black
109,95 €
In stock
SKU:
ALSO-47111084
Category: Office monitors
Details at a glance
About this product
- Display diagonal
- 60.5 cm (23.8")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 92.56 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 60 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 102.66% |
| NTSC coverage (typical) | 89.36% |
| Adobe RGB coverage | 87.82% |
| DCI-P3 coverage | 81.39% |
| Display sRGB | Yes |
| Display panel size | 23.8 inch / 60.5 cm |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Home |
|---|---|
| Product colour | Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio input | Yes |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 542 mm |
|---|---|
| Depth (with stand) | 180 mm |
| Height (with stand) | 417 mm |
| Weight (with stand) | 2.51 kg |
| Width (without stand) | 542 mm |
| Depth (without stand) | 34 mm |
| Height (without stand) | 316 mm |
| Weight (without stand) | 2.23 kg |
Packaging data
| Package width | 610 mm |
|---|---|
| Package depth | 126 mm |
| Package height | 378 mm |
| Package weight | 4.55 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI |
| Manual | Yes |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Doesn't contain | Mercury |
Other features
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off, Menu, Volume, Input, SmartImage |
| Picture enhancement | SmartImage |
| Regulatory Approvals | ETL, CEC, CB, CE Mark, UKCA, EMF, FCC, ICES-003, EnergyStar 8.0 |
| Heavy metals free | Hg (mercury) |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | BSMI, EAC, Federal Communications Commission (FCC), ICES, RoHS, cTUVus, VCCI |
| Mean time between failures (MTBF) | 50000 h |
Recycling data
| Packaging recyclability rate | 100% |
|---|
Technical details
| Native refresh rate | 60 Hz |
|---|
Description
Experience productivity in Full HD. This monitor is equipped with essentials for the workplace, such as LowBlue mode to protect the eyes, IPS LED wide view technology for high-quality imagery, and 1ms MPRT for sharp visuals.
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC U34E2M, black
No reviews yet
248,41 €
Monitor AOC V4 Q32V4, black
No reviews yet
216,95 €
Monitor Philips 24E1N1200A/00, black
No reviews yet
112,01 €
Monitor Philips 27E2N1110/00, black
No reviews yet
114,78 €
Monitor Philips 32E1N3100LA/00, black
No reviews yet
207,37 €
Monitor Philips V Line 241V8AW/00, white
No reviews yet
115,07 €
Monitor Viewsonic VX Series VX2479A-HD-PRO, black
No reviews yet
159,19 €
