TV Samsung Crystal UHD U8000H 4K, black
445,16 €
In stock
SKU:
ALSO-48665546
Category: Televisions
Details at a glance
About this product
- Display diagonal
- 127 cm (50")
- HD type
- 4K Ultra HD
- Display technology
- LED
- Screen shape
- Flat
All the details
Specifications
Display
| Display diagonal | 127 cm (50") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 50 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 125 cm |
TV tuner
| Tuner type | Analog & digital |
|---|---|
| Digital signal format system | DVB-C, DVB-T2, DVB-S2 |
Smart TV
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | Tizen |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Universal guide | Yes |
Audio
| Number of speakers | 2 |
|---|---|
| RMS rated power | 20 W |
| Audio output channels | 2.0 channels |
| Adaptive sound | Yes |
| Q-Symphony | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
Design
| Product colour | Black |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Bezel type | 3 Bezel-less |
| Stand type | Legs stand |
| Stand colour | Grey |
Performance
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Filmmaker Mode |
|---|---|
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Backlight dimming technology | UHD Dimming |
| Picture processing technology | Crystal Processor 4K, Samsung Contrast Enhancer |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Variable Refresh Rate (VRR), HGiG, Gaming Hub |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| RF ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | Anynet+ |
Management features
| Electronic Programme Guide (EPG) | Yes |
|---|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Auto power off | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
Power
| Power consumption (typical) | 65 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 120 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 65 kWh |
| Energy consumption (HDR) per 1000 hours | 114 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Brand-specific features
| Samsung technologies (AV/TV) | 4K Upscaling, Samsung TV Plus, Built-in SmartThings Hub, Samsung Health |
|---|
Weight & dimensions
| Width (with stand) | 1110.8 mm |
|---|---|
| Depth (with stand) | 199 mm |
| Height (with stand) | 696 mm |
| Weight (with stand) | 8.7 kg |
| Width (without stand) | 1110.8 mm |
| Depth (without stand) | 76.4 mm |
| Height (without stand) | 643.8 mm |
| Weight (without stand) | 8.4 kg |
| Stand width | 74.7 cm |
| Stand depth | 19.9 cm |
Packaging data
| Package width | 1228 mm |
|---|---|
| Package depth | 127 mm |
| Package height | 743 mm |
| Package weight | 11.7 kg |
Other features
| Google applications | Google Cast |
|---|
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
TV Philips 32PFS6050/12, black
No reviews yet
229,39 €
TV Philips 55PUS7000/12, black
No reviews yet
380,48 €
