Monitor Philips 27B2G5601/00, black
355,09 €
In stock
SKU:
ALSO-47742394
Category: Office monitors
Details at a glance
About this product
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 2560 x 1440 pixels
- HD type
- Quad HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Horizontal scan range | 48 - 100 kHz |
| Vertical scan range | 30 - 150 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC |
| sRGB coverage (typical) | 110% |
| NTSC coverage (typical) | 94% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.6 cm |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Silver |
Ports & interfaces
| I/O ports | USB3.2, Gen2, 10G, Downstream:USB-A x4 (with x1 fast charge B.C 1.2), USB-C3x1 (data, 15W) |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
Network
| Ethernet LAN | Yes |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 16.02 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 12.7 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 235 mm |
| Height (with stand) | 543 mm |
| Weight (with stand) | 7.19 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 58 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 5.43 kg |
Packaging data
| Package width | 730 mm |
|---|---|
| Package depth | 159 mm |
| Package height | 445 mm |
| Package weight | 10.3 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, Audio, DisplayPort, HDMI, USB Type-C to USB Type-C |
| Manual | Yes |
| Bundled software | SmartControl |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
Other features
| HBR3 support | Yes |
|---|---|
| Compatible operating systems | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync, Sync on Green |
| User controls | SmartImage, Input, PowerSensor, Menu, Power On/Off |
| Picture enhancement | SmartImage |
| MultiView | 2x devices, PIP/PBP mode |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO Certified, EAC, EAEU RoHS, UKCA, EMF, FCC, ICES-003, eyesafe® CERTIFIED 2.0, TÜV Rheinland Low Blue Light (Hardware Solution) |
| Heavy metals free | Hg (mercury) |
| Adaptive synchronisation | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
Recycling data
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
Description
This monitor is built for energy efficiency. With its LightSensor and PowerSensor 2, these two features combine to make a power-saving monitor that is equipped with many other features designed to facilitate work tasks.
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC B3 27B3HA2, black
No reviews yet
125,43 €
Monitor AOC U34E2M, black
No reviews yet
248,41 €
Monitor AOC V4 Q32V4, black
No reviews yet
216,95 €
Monitor Philips 24E1N1100A/00, black
No reviews yet
109,95 €
Monitor Philips 24E1N1200A/00, black
No reviews yet
112,01 €
Monitor Philips 27B2G5500/00, anthracite
No reviews yet
255,12 €
Monitor Philips 32E1N3100LA/00, black
No reviews yet
207,37 €
