Monitor Philips 27E1N1200A/00, black
126,23 €
In stock
SKU:
ALSO-48069108
Category: Office monitors
Details at a glance
About this product
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 81.59 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 104.02% |
| NTSC coverage (typical) | 91.27% |
| Adobe RGB coverage | 81.15% |
| DCI-P3 coverage | 79.86% |
| Display sRGB | Yes |
| Display panel size | 27 inch / 68.6 cm |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Product colour | Black |
|---|
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power
| Power consumption (typical) | 20.2 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 617 mm |
|---|---|
| Depth (with stand) | 211 mm |
| Height (with stand) | 457 mm |
| Weight (with stand) | 3.97 kg |
| Width (without stand) | 617 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 357 mm |
| Weight (without stand) | 3.55 kg |
Packaging data
| Package width | 690 mm |
|---|---|
| Package depth | 141 mm |
| Package height | 455 mm |
| Package weight | 6.56 kg |
| Package type | Box |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | HDMI |
| Manual | Yes |
Sustainability
| Doesn't contain | Mercury |
|---|
Other features
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off, Menu, Volume, Input, SmartImage |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAEU RoHS, MEPS, PSB, PSE, BSMI, VCCI, UKCA, EMF, FCC, ICES-003 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | BSMI, CB, CE, Federal Communications Commission (FCC), ICES, Minimum Energy Performance Standards (MEPS), PSB, PSE, RoHS, TÜV mark, UKCA, VCCI |
| Mean time between failures (MTBF) | 50000 h |
Recycling data
| Packaging recyclability rate | 100% |
|---|
Description
Experience productivity in Full HD. This monitor is equipped with essentials for the workplace, such as LowBlue mode to protect the eyes, IPS LED wide view technology for high-quality imagery, and 1ms MPRT for sharp visuals.
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor Philips 27E2N1110/00, black
No reviews yet
114,78 €
Monitor Philips 27E1N1100A/00, black
No reviews yet
136,65 €
Monitor Philips 27E1N1800A/00, black
No reviews yet
200,03 €
Monitor Lenovo ThinkVision T27-40, black
No reviews yet
201,40 €
Monitor AOC V4 Q32V4, black
No reviews yet
216,95 €
Monitor AOC U34E2M, black
No reviews yet
248,41 €
Monitor Lenovo ThinkVision T34WD-40, black
No reviews yet
609,25 €
