Monitor Lenovo ThinkVision T24-40, black
175,80 €
In stock
SKU:
ALSO-47764790
Category: Office monitors
Details at a glance
About this product
- Display diagonal
- 60.5 cm (23.8")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 95 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | Rec. 709 |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
Design
| Product colour | Black |
|---|---|
| Colour name | Raven Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
Network
| Ethernet LAN | No |
|---|
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
Power
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 12 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 66 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 539.8 mm |
|---|---|
| Depth (with stand) | 190 mm |
| Weight (with stand) | 5.1 kg |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 314.8 mm |
| Weight (without stand) | 3 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.05 cm |
Packaging data
| Package width | 734 mm |
|---|---|
| Package depth | 112 mm |
| Package height | 422 mm |
| Package weight | 7.3 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
Other features
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
|---|
Description
- 23.8" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 120Hz, 4ms, 250cd/m²
- USB Hub, USB PD (15W)
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC U34E2M, black
No reviews yet
248,41 €
Monitor Philips 24E1N1100A/00, black
No reviews yet
109,95 €
Monitor Philips 27B2G5500/00, anthracite
No reviews yet
255,12 €
Monitor Philips 27E1N1100A/00, black
No reviews yet
136,65 €
Monitor Philips 27E1N1800A/00, black
No reviews yet
200,03 €
Monitor Philips 32E1N3100LA/00, black
No reviews yet
207,37 €
Monitor Philips V Line 271V8AW/00, white
No reviews yet
133,62 €
Monitor Samsung ViewFinity S95UC, black
No reviews yet

