Monitor Lenovo L27h-4A, grey
271,28 €
Monitor Samsung Odyssey S49DG910SU, silver
1 027,68 € Original price was: 1 027,68 €.976,29 €Current price is: 976,29 €.
Monitor Philips Evnia 32M2C5501/00, white
271,82 €
In stock
SKU:
ALSO-47331484
Category: Gaming monitors
Details at a glance
About this product
- Display diagonal
- 80 cm (31.5")
- Display resolution
- 2560 x 1440 pixels
- HD type
- Quad HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Fast VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| SmartResponse | 0.5 ms |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Pixel density | 93.24 ppi |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 30 - 270 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 120% |
| NTSC coverage (typical) | 106% |
| Adobe RGB coverage | 88% |
| DCI-P3 coverage | 92% |
| Display sRGB | Yes |
| Display panel size | 31.5 inch/80 cm |
Performance
| NVIDIA G-SYNC | Yes |
|---|---|
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Market positioning | Gaming |
|---|---|
| Product colour | White |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Power consumption (typical) | 31.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 709 mm |
|---|---|
| Depth (with stand) | 311 mm |
| Height (with stand) | 593 mm |
| Weight (with stand) | 8.17 kg |
| Width (without stand) | 709 mm |
| Depth (without stand) | 96 mm |
| Height (without stand) | 426 mm |
| Weight (without stand) | 6.14 kg |
Packaging data
| Package width | 900 mm |
|---|---|
| Package depth | 226 mm |
| Package height | 527 mm |
| Package weight | 11 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, HDMI |
| Manual | Yes |
Sustainability
| Doesn't contain | Mercury, PVC/BFR |
|---|
Other features
| Low input lag | Yes |
|---|---|
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; PSB; BSMI; UKCA; EMF; FCC; ICES-003 |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Compliance certificates | EAC, TÜV mark, EMF, UKCA, Federal Communications Commission (FCC), RoHS, CB, CE, ICES |
| Mean time between failures (MTBF) | 50000 h |
Recycling data
| Packaging recyclability rate | 35% |
|---|
Description
This curved Fast VA monitor allows you to game with ultimate precision and speed at 180 Hz. With sharp HDR-quality imagery, a curved frame and Quad HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC G2 CU34G2XP, black, red
No reviews yet
374,03 €
Monitor AOC G4 CQ32G4VE, black, grey
No reviews yet
279,85 €
Monitor ASUS ROG Strix XG27ACMS, black
No reviews yet
393,80 €
Monitor ASUS TUF Gaming VG249QM5A, black
No reviews yet
156,15 €
Monitor Lenovo Legion Pro 32UD-10, black, grey
No reviews yet
Monitor Lenovo Legion PRO 34WD-10, black
No reviews yet
Monitor Philips Evnia 32M2C3500L/00, black
No reviews yet
220,00 €
Monitor Samsung Odyssey S49DG910SU, silver
No reviews yet



