Monitor Lenovo Legion Pro 27UD-10, black, grey
826,58 € Original price was: 826,58 €.785,25 €Current price is: 785,25 €.
Monitor Lenovo Legion Pro 32UD-10, black, grey
942,86 € Original price was: 942,86 €.895,71 €Current price is: 895,71 €.
Monitor Lenovo Legion Pro 27Q-10, black, grey
497,24 €
In stock
SKU:
ALSO-48077959
Category: Gaming monitors
Details at a glance
About this product
- Display diagonal
- 67.3 cm (26.5")
- Display resolution
- 2560 x 1440 pixels
- HD type
- Quad HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 67.3 cm (26.5") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| LED backlight | Yes |
| Backlight type | QD |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 280 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 99% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Market positioning | Gaming |
|---|---|
| Product colour | Black, Grey |
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Grey |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 125 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions
| Width (with stand) | 610.3 mm |
|---|---|
| Depth (with stand) | 203.4 mm |
| Height (with stand) | 523.4 mm |
| Weight (with stand) | 6.3 kg |
| Width (without stand) | 610.3 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 353.7 mm |
| Weight (without stand) | 4.6 kg |
| Bezel width (side) | 1.3 mm |
| Bezel width (top) | 1.3 mm |
| Bezel width (bottom) | 1.2 cm |
Packaging data
| Package width | 763 mm |
|---|---|
| Package depth | 150 mm |
| Package height | 486 mm |
| Package weight | 9.5 kg |
| Warranty card | Yes |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Screws included | Yes |
| Quick start guide | Yes |
| Number of screws | 8 |
Other features
| HBR3 support | Yes |
|---|---|
| Certification | EU Energy Label (F-class) Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
Description
Produces superior gaming visuals
Impressive visuals
Enjoy an enthralling gaming experience with exceptional image clarity on the large 27-inch screen with its 2560×1440 QHD resolution.
Vibrant gaming
Relish surreal gameplay with punchy and color accurate visuals on the screen with its 99% sRGB and 90% DCI-P3 color space coverage, and color accuracy of Delta E<2.
Comfort and fun
Make your gaming sessions comfortable by lifting, tilting, pivoting, and swiveling your monitor to adjust it to your preferred ergonomic position.
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor ASUS ROG Strix XG27ACMS, black
No reviews yet
393,80 €
Monitor Lenovo Legion Pro 27UD-10, black, grey
No reviews yet
Monitor Philips Evnia 32M2C3500L/00, black
No reviews yet
220,00 €
Monitor Samsung Odyssey G60SF, silver
No reviews yet
Monitor Samsung Odyssey S49DG910SU, silver
No reviews yet
Monitor Viewsonic VX27G1-HD, black
No reviews yet
126,64 €



