Monitor Lenovo Legion 34W-2c, black
369,83 €
Monitor Samsung Odyssey G80HS, black
1 209,12 € Original price was: 1 209,12 €.1 148,66 €Current price is: 1 148,66 €.
Monitor Acer SA2 SA322Q P1, black
179,23 €
In stock
SKU:
ALSO-48650808
Category: Gaming monitors
Details at a glance
About this product
- Display diagonal
- 80 cm (31.5")
- Display resolution
- 1920 x 1080 pixels
- HD type
- Full HD
- Native aspect ratio
- 16:9
All the details
Specifications
Display
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.364 x 0.364 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| NTSC coverage (typical) | 72% |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Product colour | Black |
|---|
Ports & interfaces
| VGA (D-Sub) ports quantity | 1 |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 75 x 75 mm |
| Wall mountable | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
Power
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 48 W |
| Power supply type | External |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 715 mm |
|---|---|
| Depth (with stand) | 224 mm |
| Height (with stand) | 512 mm |
| Weight (with stand) | 5.94 kg |
| Width (without stand) | 715 mm |
| Depth (without stand) | 49 mm |
| Height (without stand) | 422 mm |
| Weight (without stand) | 5.19 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI |
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC G3 Q27G3XMN/BK, black, red
No reviews yet
331,65 €
Monitor Lenovo Legion Pro 27UD-10, black, grey
No reviews yet
Monitor Lenovo Legion Pro 32UD-10, black, grey
No reviews yet
Monitor Philips Evnia 32M2C3500L/00, black
No reviews yet
220,00 €
Monitor Philips Evnia 32M2C5501/00, white
No reviews yet
271,82 €
Monitor Samsung Odyssey G75NB, black
No reviews yet
Monitor Viewsonic VX27G1-HD, black
No reviews yet
126,64 €



