Monitor Lenovo Legion 34W-2c, black
369,83 €
In stock
SKU:
ALSO-48635281
Category: Gaming monitors
Details at a glance
About this product
- Display diagonal
- 86.4 cm (34")
- Display resolution
- 3440 x 1440 pixels
- HD type
- Wide Quad HD
- Native aspect ratio
- 21:9
All the details
Specifications
Display
| Display diagonal | 86.4 cm (34") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (peak) | 410 cd/m² |
| Display brightness (typical) | 400 cd/m² |
| Response time | 6 ms |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.2317 x 0.2317 mm |
| Pixel density | 110 ppi |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 10 bit |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 95% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in microphone | No |
| Built-in camera | Yes |
Design
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Colour name | Eclipse black |
| Stand adjustment | Tilt, Swivel,Height Adjust Stand |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
Power
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions
| Width (with stand) | 814.1 mm |
|---|---|
| Depth (with stand) | 230 mm |
| Height (with stand) | 566.6 mm |
| Weight (with stand) | 7.8 kg |
| Width (without stand) | 814.1 mm |
| Depth (without stand) | 115.6 mm |
| Height (without stand) | 365.1 mm |
| Weight (without stand) | 4.4 kg |
| Bezel width (side) | 1.9 mm |
| Bezel width (top) | 1.9 mm |
| Bezel width (bottom) | 2.07 cm |
Packaging data
| Package width | 945 mm |
|---|---|
| Package depth | 242 mm |
| Package height | 485 mm |
| Package weight | 13.4 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
Other features
| Active display area (W x H) | 797.2 x 333.7 mm |
|---|---|
| Certification | EU Energy Label (F-class) RoHS compliant Volatile Organic Compound Certification |
Description
- 34" LED VA
- Wide Quad HD, 21:9, 3440 x 1440
- 240Hz, 1ms, 400cd/m²
- WebCam
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Monitor AOC G3 Q27G3XMN/BK, black, red
No reviews yet
331,65 €
Monitor AOC G4 Q27G42XNE, black, red
No reviews yet
191,99 €
Monitor Lenovo G34w-30, black
No reviews yet
653,85 €
Monitor Lenovo L27h-4A, grey
No reviews yet
271,28 €
Monitor Lenovo Legion Pro 27UD-10, black, grey
No reviews yet
Monitor Philips Evnia 32M2C3500L/00, black
No reviews yet
220,00 €
Monitor Samsung Odyssey G60SF, silver
No reviews yet
Monitor Samsung Odyssey S49DG910SU, silver
No reviews yet



