Smartphone Samsung Galaxy A18, blue
301,90 €
In stock
SKU:
ALSO-48762550
Category: Phones
Details at a glance
About this product
- Display diagonal
- 17 cm (6.7")
- Screen shape
- Curved edge screen
- Display technology marketing name
- Super AMOLED
- Panel type
- AMOLED
All the details
Specifications
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Curved edge screen |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Display resolution | 1080 x 2340 pixels |
| Display number of colours | 16 million colours |
| Rounded display corners | Yes |
Processor
| Processor cores | 8 |
|---|---|
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.4 GHz |
Storage
| User memory | 109.5 GB |
|---|---|
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Memory card slot type | Hybrid slot |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1920x1080@30fps |
| Video recording modes | 1080p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Zoom capability | Yes |
| Video stabilizer | Yes |
| Image stabilizer | No |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
Network
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,850 MHz |
| 4G bands supported | 2100,700,800,850,1800,2300,2600,900,2500 MHz |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
Performance
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
Multimedia
| Speakers | Mono |
|---|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 10 |
Battery
| Removable battery | No |
|---|---|
| Battery endurance in cycles | 1200 |
| Battery capacity | 5000 mAh |
Sensors
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
Endurance
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
Weight & dimensions
| Width | 77.9 mm |
|---|---|
| Depth | 7.7 mm |
| Height | 164.4 mm |
| Weight | 196 g |
Other features
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
|---|
Technical details
| Security update term | 31 October 2032 |
|---|
Your experience matters
Customer reviews
Shared experiences to help you choose.
No reviews for this product yet.
Related products
Smartphone Samsung Galaxy S26 Ultra, black
No reviews yet
1 620,64 €
Smartphone Samsung Galaxy S26 Ultra, white
No reviews yet
1 227,52 €
Smartphone Samsung Galaxy S26, violet
No reviews yet
952,34 €
Smartphone Samsung Galaxy S26+, violet
No reviews yet
1 109,59 €
Smartphone Samsung Galaxy Z Fold7, black
No reviews yet
1 968,95 €
Smartphone Samsung Galaxy Z Fold7, blue
No reviews yet
1 743,93 €
